
The Guardian Series represents the ultimate in lift table safety with features that are optional or not available on other lift tables.
Guardian Series Low Profile models have a lowered height of only 3.25". The low profile feature provides greater flexability for tall pallet applications and operator height differences. Installation costs are reduced since the need for a floor pit is eliminated.
The Stainless / Galvanized Guardian Low Profile lift table is ideal for wet applications. The LPBL-SG series includes:

Aluminium safety bar, stops descent in case of contact with obstructions

Safety clearance between scissors to prevent trapping during operation

Stops the lift table lowering in the unlikely event of a hose break

1 HP motor and pump combination is a highly efficient and quiet
| Model | Vertical Travel | Capacity | Height | Platform Size | Base Frame | Up Speed | Quote Form | |
|---|---|---|---|---|---|---|---|---|
| Lower | Upper | |||||||
| LPBL-10-1-SG | 30.75" | 1,100 lbs | 3.25" | 34" | 31.5" x 55" | 29.5" x 52.75" | 10 sec | Quote |
| LPBL-10-2-SG | 30.75" | 1,100 lbs | 3.25" | 34" | 39.5" x 55" | 29.5" x 52.75" | 10 sec | Quote |
| LPBL-20-1-SG | 30.75" | 2,200 lbs | 3.25" | 34" | 31.5" x 55" | 29.5" x 52.75" | 18 sec | Quote |
| LPBL-20-2-SG | 30.75" | 2,200 lbs | 3.25" | 34" | 39.5" x 55" | 29.5" x 52.75" | 18 sec | Quote |
| LPBL-30-1-SG | 29.5" | 3,300 lbs | 3.63" | 33.13" | 31.5" x 61" | 29.5" x 52.75" | 25 sec | Quote |
| LPBL-30-2-SG | 29.5" | 3,300 lbs | 3.63" | 33.13" | 39.5" x 61" | 29.5" x 52.75" | 25 sec | Quote |
| Model | LPBL-10-1-SG | LPBL-20-1-SG | LPBL-30-1-SG |
|---|---|---|---|
| Travel | 30.75" | 30.75" | 29.5" |
| Cap.# | 1,100 | 2,200 | 3,300 |
| Down | 3.25" | 3.25" | 3.63" |
| Up | 34" | 34" | 33.13" |
| Top | 31.5"x55" | 31.5"x55" | 31.5"x61" |
| Speed | 10s | 18s | 25s |
| Base | 29.5"x52.75" | 29.5"x52.75" | 29.5"x52.75" |
| Voltage | 115 | 115 | 230/460 |
| Form | Quote | Quote | Quote |
| Model | LPBL-10-2-SG | LPBL-20-2-SG | LPBL-30-2-SG |
|---|---|---|---|
| Travel | 30.75" | 30.75" | 29.5" |
| Cap.# | 1,100 | 2,200 | 3,300 |
| Down | 3.25" | 3.25" | 3.63" |
| Up | 34" | 34" | 33.13" |
| Top | 39.5"x55" | 39.5"x55" | 39.5"x61" |
| Speed | 10s | 18s | 25s |
| Base | 29.5"x52.75" | 29.5"x52.75" | 29.5"x52.75" |
| Voltage | 115 | 115 | 230/460 |
| Form | Quote | Quote | Quote |



