Max-Lift & Tilt tables are designed for those applications where lift and tilting the load provides for improved access to the product. Parts handling and assembly work are common uses. Tables are available with 45°, 60° or 90° tilt.
Max-Lift & Tilt tables are electric over hydraulic with the 45° models powered up and gravity down, while the 60° and 90° models are powered both up and down with double acting cylinders.
With capacities of 2,000 to 5,000 lbs., the Max-Lift & Tilt series can handle most applications. We offer full customization of both the lift and tilt tables.
With capacities of 2,000 to 5,000 lbs., the Max-Lift & Tilt series can handle most applications. We offer full customization of both the lift and tilt tables.
On camroller and pivot points. Regreasable. Lasts longer than lifetime lubricated bearings. Easily serviced.
Intermittent duty. Able to be run for 15 minutes of every hour. Suitable for medium and high cycle applications.
Captured 'Lift-Lok' secures top and base leg rollers and allows for easy maintenance access when lowered.
Extends cylinder life by reducing friction and wear. Faster stroke speeds than rubber. High chemical resistance.
Base Model | Vertical Travel | Height* | Capacity (lbs) | Tilt | Platform Size | Quote Form | ||
---|---|---|---|---|---|---|---|---|
Lower | Upper | Min | Max | |||||
LPTTL-45-24 | 24" | 17.25" | 41" | 45° | 24" x 36" | 48" x 60" | Quote | |
LPTTL-45-36 | 36" | 17.25" | 53" | 45° | 24" x 48" | 48" x 60" | Quote | |
LPTTL-45-48 | 48" | 17.5" | 65" | 45° | 25" x 64" | 48" x 64" | Quote | |
LPTTL-60-24 | 24" | 17.25" | 41" | 60° | 24" x 36" | 48" x 60" | Quote | |
LPTTL-60-36 | 36" | 17.25" | 53" | 60° | 24" x 48" | 48" x 60" | Quote | |
LPTTL-60-48 | 48" | 17.5" | 65" | 60° | 25" x 64" | 48" x 64" | Quote |
Model | LPTTL-45-24 | LPTTL-45-36 | LPTTL-45-48 |
---|---|---|---|
Travel | 24" | 36" | 48" |
Down | 17.25" | 17.25" | 17.5" |
Up | 41" | 53" | 65" |
Cap.# | |||
Tilt | 45° | 45° | 45° |
Min Top | 24"x36" | 24"x48" | 25"x64" |
Max Top | 48"x60" | 48"x60" | 48"x64" |
Form | Quote | Quote | Quote |
Model | LPTTL-60-24 | LPTTL-60-36 | LPTTL-60-48 |
---|---|---|---|
Travel | 24" | 36" | 48" |
Down | 17.25" | 17.25" | 17.5" |
Up | 41" | 53" | 65" |
Cap.# | |||
Tilt | 60° | 60° | 60° |
Min Top | 24"x36" | 24"x48" | 25"x64" |
Max Top | 48"x60" | 48"x60" | 48"x64" |
Form | Quote | Quote | Quote |
*Note: Other sizes as well as 90° Lift & Tilt models available. Please contact us for more information.