The MXSE can lift and move pallets at a fraction of the cost of sit-down riders while improving workplace ergonomics, productivity and safety for personnel. As a light duty power driven straddle stacker with integral AGM batteries, the MXSE is ideal for those applications that occasionally need to load, unload, transport and stack a multiple pallets.
The compact chassis design of the MXSE also makes it a great mobile work positioner that can move product from work cell to work cell as completed. It is available in both single and two stage masts with lift heights up to 116" and features a permanent magnet drive which reduces maintenance and overall operating cost.
The MXSE is available with both adjustable forks with an OD of up to 29.5" with a standard 32" wide Class II ITA carriage or with rigid forks for applications with open bottom pallets, skids, containers or wire baskets.
The MXSE is available with both adjustable forks with an OD of up to 29.5" with a standard 32" wide Class II ITA carriage or with rigid forks for applications with open bottom pallets, skids, containers or wire baskets.
With infinitely variable speed operation for tight turning in close quarters, safety reversing switch and horn.
Provides excellent line of sight for operators allowing for right angle stacking in aisles as narrow as 60”.
Integral AGM batteries support opportunity charging & withstands vibration.
24V DC permanent magnet drive reduces maintenance and overall operating cost.
2,200 Capacity @ 24" Load Center ITA Class II Fork Carriage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Lift | Height | Free Lift | Fork OD | Straddle | Quote Form | |||
Col | Ext* | ID | OD | ||||||
MXSE22-62R | 62" | 78.5" | 78.3" | 55.1" | 21.75" | 10" | 19.9" | Quote | |
MXSE22-62 | 62" | 76.4" | 83" | 55.6" | 8"-29.5" | 38"-50" | 44"-56" | Quote | |
MXSE22-96 | 96" | 70.7" | 134" | 0" | 8"-29.5" | 38"-50" | 44"-56" | Quote | |
MXSE22-116 | 116" | 80.7" | 153.5" | 0" | 8"-29.5" | 38"-50" | 44"-56" | Quote |
Note: Extended height is calculated with a load backrest.
MXSE22- | 62R | 62 | 96 | 116 |
---|---|---|---|---|
Load Center | 24" | |||
Capacity # | 2,200 lbs | |||
Lift | 62" | 62" | 96" | 116" |
Col Height | 78.5" | 76.4" | 70.7" | 80.7" |
Ext Height* | 78.3" | 83" | 134" | 153.5" |
Free Lift | 55.1" | 55.6" | 0" | |
Fork OD | 21.75" | 8"-29.5" | ||
Straddle ID | 10" | 38"-50" | ||
Straddle OD | 19" | 44"-56" | ||
Quote Form | Quote | Quote | Quote | Quote |
Note: Extended height is calculated with a load backrest.